Dimensions of roads, sidewalks, right, left, lowered curb.
Granite curbs drawing
Pavement granite edging 100x20x8 cm
[caption id="attachment_2562" align="aligncenter" width="433"]







Granite edging (cm) |
Granite edging (cm) |
100x20x8 | 1000x20x80 |
100x30x15 | 1000x300x150 |
100x15x30 | 1000x150x300 |
100x22x15 | 1000x220x150 |
100x15x22 | 1000x150x220 |
100x20x15 | 1000x200x150 |
100x15x20 | 1000x150x200 |
100x30/22x15 | 1000x300/220x150 |
100x22/30x15 | 1000x220x/300x150 |
100x30x20 | 1000x300x200 |
100x20x30 | 1000x200x300 |
Lx30x15 | Lx300x150 |
Lx20x8 | Lx200x80 |
Lx22x15 | Lx220x150 |
Lx30x20 | Lx300x200 |
Lx22x20 | Lx220x200 |
100*20*8 | 1000*20*80 |
100*30*15 | 1000*300*150 |
100*15*30 | 1000*150*300 |
100*22*15 | 1000*220*150 |
100*15*22 | 1000*150*220 |
100*20*15 | 1000*200*150 |
100*15*20 | 1000*150*200 |
100*30/22*15 | 1000*300/220*150 |
100*22/30*15 | 1000*220*/300*150 |
100*30*20 | 1000*300*200 |
100*20*30 | 1000*200*300 |
L*30*15 | L*300*150 |
L*20*8 | L*200*80 |
L*22*15 | L*220*150 |
L*30*20 | L*300*200 |
L*22*20 | L*220*200 |
100 20 8 | 1000 20 80 |
100 30 15 | 1000 300 150 |
100 15 30 | 1000 150 300 |
100 22 15 | 1000 220 150 |
100 15 22 | 1000 150 220 |
100 20 15 | 1000 200 150 |
100 15 20 | 1000 150 200 |
100 30/22 15 | 1000 300/220 150 |
100 22/30 15 | 1000 220 /300 150 |
100 30 20 | 1000 300 200 |
100 20 30 | 1000 200 300 |
L 30 15 | L 300 150 |
L 20 8 | L 200 80 |
L 22 15 | L 220 150 |
L 30 20 | L 300 200 |
L 22 20 | L 220 200 |

Granite edging dimensions
Dimensions of roads, sidewalks, right, left, lowered curb Granite curbs drawing Pavement granite edging 100x20x8...

Granite cobbles and paving
The pavement tends to be stone, concrete, clinker, ceramic granite or other types The latest technologies are used in the production of outdoor...

Installation of a ventilated facade made of natural stone
Installation of a ventilated facade made of natural stone Ventilated facade - consists of several parts The supporting frame of the...