Granite curb
Road granite edging 100x22x15 cm (lowered)
LVS EN 1343:2013 – Natural stone edging for exterior coverings. Requirements and test methods.
Lowered granite edging 1000x220x150 mm or 1000x150x220 mm is installed in driveways, before pedestrian crossings, driveways. A sloping edge 100×30 / 22×15 cm and 100×22 / 30×15 cm is installed from the side. One long edge sawn 2×2 cm (20×20 mm).
Images
Physical and mechanical properties
Indicative laboratory test results:
Parameters to be tested | Testing methods | Test results |
Observed density | EN 1936:2006 | 2640 kg/m3 |
Open porosity | EN 1936:2006 | 0,88% |
Water absorption | EN 13755:2008 | 0,28% |
Bending strength under natural conditions | EN 12372:2006 | 15,0 MPa |
Flexural strength after 56 freezing / thawing cycles | EN 12371:2010 | 14,3 MPa |
EN 12372:2006 | ||
Rubbing fastness (sawn) | EN 14157:2004 A method | 20,8 mm |
Slip resistance (sawn) | CEN/TS 16165:2012 | SRV „dry”: 75 |
Annex C | SRV „wet”: 66 | |
EN 14231:2003 | ||
Compressive strength under natural conditions | EN 1926:2006 | 184 MPa |
Compressive strength after 56 freeze / thaw cycles | EN 12371:2010 | 182 MPa |
EN 1926:2006 | ||
Destructive load | EN 13364:2001 | 1745N |
Petrographic description | EN 12407:2007 | Blasto monconite granite |
A stone declaration of conformity (Declaration of Performance) (DoP) is available.
This information is based on our current knowledge of laboratory tests and other sources of information. However, it does not guarantee a specific batch of stone and does not create legal force.